OneHitKO.com Challenge
Please consider joining the OneHitKO.com Challenge Team. To do so, email me at challenge@onehitko.com (or fill out the form below) and I’ll send you an address where you can send some cards. The cards received will become the card pool from which I will build decks for my upcoming tournaments.
The basic idea is that I will put my tournament record on the line by playing a deck only built from cards you send to me. In this way, we will work together to create a deck and play it. I will post the details of the card pool, deck building, tournament performance, etc. on OneHitKO.com, and we can discuss it all along the way.
Articles
- Announcement
- The Plan
- Ember Spark
- Initial Cards, Initial Deck
- First Donation Received
- Disappointment and Optimism
- Coolest Delivery
- Tourney #1 Report
- Addressing Weaknesses
- Road Trip & Surprises
- Tourney #2 Report
- Decklist & Other Discussion
- Grand Finale
Card Pool
| Donator | Note | Picture | Qty | Name |
| Ember Spark | Theme Deck | 1 | Typhlosion – HS 32 | |
| 2 | Quilava – HS 49 | |||
| 4 | Cyndaquil – HS 61 | |||
| 1 | Arcanine – HS 1 | |||
| 4 | Growlithe – HS 65 | |||
| 1 | Noctowl – HS 8 | |||
| 4 | Hoothoot – HS 66 | |||
| 2 | Flaaffy – HS 42 | |||
| 4 | Mareep – HS 73 | |||
| 2 | Pikachu – HS 78 | |||
| 2 | Moomoo Milk | |||
| 2 | Poke Communication | |||
| 2 | Pokemon Reversal | |||
| 2 | Switch | |||
| 1 | Copycat | |||
| 2 | Prof Oak New Theory | |||
| Pikkdogs | First Donation Received | Click For Pic | 3 | Raichu Prime UD 83 |
| 3 | Eelektrik NVI 40 | |||
| 3 | Tynamo NVI 39 | |||
| 1 | Pikachu HSP 3 | |||
| 3 | Minun UL 34 | |||
| 1 | Victini NVI 15 | |||
| 1 | Manaphy UL 3 | |||
| 1 | Tyrogue HS 33 | |||
| 4 | Engineer’s Adjustments | |||
| 2 | Black Belt | |||
| 1 | Dual Ball | |||
| 1 | Rocky Helmet | |||
| Coolestman22 | A big help! | Click For Pic | 3 | Dual Ball |
| 2 | Professor Oak’s New Theory | |||
| 2 | Professor Juniper | |||
| 2 | Junk Arm | |||
| 1 | Max Potion | |||
| 1 | Thundurus | |||
| Andy W. | Last Minute | Click For Pic | 4 | Pokeball |
| Coolestman22 | Surprise! | Click For Pic | 1 | Pokemon Circulator |
| 1 | Junk Arm | |||
| 1 | Professor Juniper | |||
| 1 | Zekrom BW 47 | |||
| 1 | Thundurus EPO 35 | |||
| 1 | Tynamo NVI 39 | |||
| 1 | Great Ball | |||
| 2 | Pokemon Communication | |||
| 4 | Plus Power | |||
| 2 | Xtransceiver | |||
| 2 | Judge | |||
| 1 | Cryogonal NVI 32 | |||
| 1 | Bouffalant BW 91 | |||
| 1 | Stunfisk NVI 68 | |||
| 1 | Emolga NVI 37 | |||
| 1 | Raichu HS 10 | |||
| 1 | Pikachu UD 61 | |||
| 1 | Burned Tower | |||
| 1 | Good Rod | |||
| 1 | Switch | |||
| 1 | Prof Elm’s Training Method | |||
| 1 | Pokemon Reversal | |||
| 1 | Cheerleader’s Cheer | |||
| 1 | Bianca | |||
| 1 | Emcee’s Chatter | |||
| TAndrewT | Final Push | Click For Pic | 1 | Cleffa |
| 3 | Great Ball | |||
| 1 | Super Rod | |||
| 1 | Professor Juniper | |||
| 3 | Pokemon Catcher |
Current Decklist
| Pokemon | Trainers | Supporters/Stadiums | Energy | ||||
| 3 | Tynamo NVI 39 | 4 | Dual Ball | 4 | Prof Oak New Theory | 17 | Lightning |
| 3 | Eelektrik NVI 40 | 3 | Great Ball | 4 | Professor Juniper | ||
| 2 | Pikachu HS 78 | 1 | Poke Communication | 4 | Engineer’s Adjustments | ||
| 1 | Pikachu HSP 3 | 3 | Junk Arm | ||||
| 3 | Raichu Prime UD 83 | 1 | Super Rod | ||||
| 3 | Pokemon Catcher | ||||||
| 2 | Thundurus EPO 35 | ||||||
| 1 | Zekrom BLW 47 | ||||||
| 1 | Cleffa HS 17 |
Join The Team
If you would like to join, you can either fill out this form or email me at challenge@onehitko.com. I will reply with a mailing address where you can donate some cards. Send me an envelope, and we’re a team! Simple.