<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Hit KO &#187; Garchomp</title>
	<atom:link href="http://www.onehitko.com/tag/garchomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onehitko.com</link>
	<description>Conceived By Team Omar</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deck Workshop: Garchomp SV Lock</title>
		<link>http://www.onehitko.com/2010/07/18/deck-workshop-garchomp-sv-lock/</link>
		<comments>http://www.onehitko.com/2010/07/18/deck-workshop-garchomp-sv-lock/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:36:01 +0000</pubDate>
		<dc:creator>Pikkdogs</dc:creator>
				<category><![CDATA[Deck Workshop]]></category>
		<category><![CDATA[Garchomp]]></category>
		<category><![CDATA[Garchomp SV]]></category>
		<category><![CDATA[Spiritomb Ar]]></category>

		<guid isPermaLink="false">http://www.teamomar.com/?p=870</guid>
		<description><![CDATA[<p>Hello to all in Omar-Nation.  This is Pikkdogs here with another Deck Workshop.</p>
<p>Like many of you out there I am working on post-rotation decks.  I have had little success getting a successful draw engine for a stage 2 deck out of Uxie La, so I tried something different.  This deck uses Ninetails HGSS for a draw engine, which I find to be more consistent then Uxie La in stage 2 decks.                              <a href="http://www.onehitko.com/wp-content/uploads/2010/07/garchomp.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-medium wp-image-871" src="http://www.onehitko.com/wp-content/uploads/2010/07/garchomp-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>Now that I had my draw engine set I just needed a main attacker.  The most popular combo with Ninetails is Chariard Ar, but this has been done too much and is a little slow because of the fact that if you use Uxie La you then lose damage on each of Charizard&#8217;s attacks.  So I looked at other Fire type Pokemon and Normal Pokemon.  I saw a deck with Regigas and Mesprit that I liked, but I didn&#8217;t like the fact that Regigias&#8217;s best attack has a metal, fighting, and water requirement.  Next, I looked at Garchomp SV.</p>
<p>Garchomp SV was never hyped that much after its release, but it was valued highly after it&#8217;s release.  I have seen some decks that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.onehitko.com/2010/07/18/deck-workshop-garchomp-sv-lock/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Team Omar&#8217;s First Team Victory</title>
		<link>http://www.onehitko.com/2010/05/24/team-omars-first-team-victory/</link>
		<comments>http://www.onehitko.com/2010/05/24/team-omars-first-team-victory/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:56:45 +0000</pubDate>
		<dc:creator>Omar</dc:creator>
				<category><![CDATA[Tourney Report]]></category>
		<category><![CDATA[Garchomp]]></category>
		<category><![CDATA[Gengar]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.teamomar.com/?p=605</guid>
		<description><![CDATA[<p>Woohoo!!!! After about a year of playing competitively, and only about 3 months after the whole team of team omar was put together and created, we have our first team win. Who cares if it was just a battle roads, its a victory no less. The win came from me, and ill give my report on the day. But, other then me winning, we did have another team member t4 with Charizard. Dont know how he did it, but he did.</p>
<p>Anyways, the deck of choice i had going into the tourney was Gengar Garchomp C. The reason for it is because of the snipe ability. I thank whomever created the deck (i believe Kendall, but idk how to spell it)for creating it and sharing with the world the idea. So, on to the report. This tourney had 28 Masters, 4 away from top 8, so its 5 rounds cut to top 4, and the best part was that of the 28 people, 7 were team omar representitives</p>
<p>Round 1: Me vs. Gyrados/Kingdra Prime</p>
<p>The game starts with me starting a Garchomp C. He starts Sableye just like every other gyrados deck in the world, and a regice on the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.onehitko.com/2010/05/24/team-omars-first-team-victory/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sablelock (Sablock), Sabledonk, Sableye Honchkrow, Sableye Garchomp, &#8230;</title>
		<link>http://www.onehitko.com/2010/04/08/sablelock-sabledonk-sableye-honchkrow-sableye-garchomp/</link>
		<comments>http://www.onehitko.com/2010/04/08/sablelock-sabledonk-sableye-honchkrow-sableye-garchomp/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:52:56 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Deck Workshop]]></category>
		<category><![CDATA[Donk]]></category>
		<category><![CDATA[Garchomp]]></category>
		<category><![CDATA[Giratina]]></category>
		<category><![CDATA[Honchkrow]]></category>
		<category><![CDATA[Sableye]]></category>

		<guid isPermaLink="false">http://www.teamomar.com/?p=335</guid>
		<description><![CDATA[<p><a href="http://www.onehitko.com/wp-content/uploads/2010/04/Sableye-SF.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-medium wp-image-339" title="Sableye - SF" src="http://www.onehitko.com/wp-content/uploads/2010/04/Sableye-SF-216x300.jpg" alt="Sableye - SF" width="216" height="300" /></a>Some call it the <em>Secret Florida Deck</em>.  Others call it <em>Sablelock</em> (<em>Sablock</em>), <em>Sabledonk</em>, <em>Sableye Honchkrow</em>, or <em>Sableye Garchomp</em>.  Does it win by donking?  Does it win by locking your opponent?  Does it win by starving them of resources?  Does it win by controlling their hand?  Let&#8217;s just say that it wins by making the opponent lose!</p>
<p>I&#8217;ve not seen the deck around here, but I can say that it is causing a bit of a stir on the interwebs.  There are a bunch of people discussing this deck in various places.  Let&#8217;s go through the list.  No, not the decklist, yet.  Here&#8217;s the list of who&#8217;s talking about the deck:</p>
<p>1) People begging for info about the deck that took 2 of the top 4 spots in Florida and was seen topping at other states.<br />
2) People like Curry/Silvestro that obviously played the deck, but don&#8217;t want its secrets made public.<br />
3) People that have played against the deck and either got donked or annoyed to death.<br />
4) Trolls</p>
<p>Now we can add &#8220;5) Team Omar&#8221; to that list.  I&#8217;m not going to pretend that I know the deck.  I just want to fan the flames a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.onehitko.com/2010/04/08/sablelock-sabledonk-sableye-honchkrow-sableye-garchomp/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Dialga Garchomp Deck Workshop</title>
		<link>http://www.onehitko.com/2010/01/26/dialga-garchomp-deck/</link>
		<comments>http://www.onehitko.com/2010/01/26/dialga-garchomp-deck/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:06:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Deck Workshop]]></category>
		<category><![CDATA[Dialga]]></category>
		<category><![CDATA[Garchomp]]></category>
		<category><![CDATA[SP]]></category>

		<guid isPermaLink="false">http://www.teamomar.info/?p=149</guid>
		<description><![CDATA[<p>Here&#8217;s a deck that I think will fare quite well when the HGSS set comes out. Omar has run a similar <strong>&#8220;Lady Gaga&#8221; Deck</strong>, but I can&#8217;t condone such behavior (because of the name). Let&#8217;s just focus on the <em>Dialga Garchomp Deck</em> for now. We will start with the following deck that Omar has built and tested, which he <a href="http://www.onehitko.com/2009/12/30/decklist-1-and-2-palkia-g-lock-and-lady-gaga/">posted about before</a>.<br />
<a href="http://www.onehitko.com/wp-content/uploads/2009/12/garchompc-sv.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignright size-medium wp-image-68" title="Garchomp C Level X" src="http://www.onehitko.com/wp-content/uploads/2009/12/garchompc-sv-211x300.jpg" alt="" width="211" height="300" /></a></p>
<blockquote><p>Pokemon: 19<br />
3 Luxray GL<br />
1 Luxray GL Lv. X<br />
2 Garchomp C<br />
1 Garchomp C Lv. X<br />
2 Bronzong G<br />
1 Dialga G<br />
1 Dialga G Lv. X<br />
2 Uxie<br />
1 Uxie Lv. X<br />
1 Toxicroak G (Promo)<br />
1 Lucario G<br />
1 Crobat G<br />
1 Unown G<br />
1 Azelf</p>
<p>Trainers/Supporters: 29<br />
4 Cyrus&#8217;s Conspiracy<br />
4 Roseanne’s Research<br />
4 Energy Gain<br />
4 Poke Turn<br />
4 Power Spray<br />
3 SP Radar<br />
2 Night Maintenance<br />
1 Aaron&#8217;s Collection<br />
1 Bebe’s Search<br />
1 Luxury Ball<br />
1 Expert Belt</p>
<p>Energy: 13<br />
4 Call Energy<br />
4 Electric<br />
2 Psychic<br />
2 Warp Energy<br />
1 Metal
</p></blockquote>
<p>The thing&#8230;</p>]]></description>
		<wfw:commentRss>http://www.onehitko.com/2010/01/26/dialga-garchomp-deck/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

